2026 Berkshire County, Massachusetts Property Tax Rates: PDF Printable / Savable Version
Each town within Massachusetts determines and controls the town’s tax rate. This rate includes all operating expenses for the town including education. Below please find a copies of these tax rates per $1,000 assessed value.
| Zip | Assessor’s Phone | City / Town | Residential | Commercial | Personal Property | CPA | Fire District |
| 01220 | (413) 743-8300 | Adams | $15.63 | $21.51 | $21.51 | ||
| 01230 | (413) 528-4336 | Alford | $4.07 | $4.07 | $4.07 | ||
| 01223 | (413) 623-5724 | Becket | $9.56 | $9.56 | $9.56 | 1.50% | |
| 01225 | (413) 743-3929 | Cheshire | $10.58 | $10.58 | $10.58 | ||
| 01247 | (413) 663-7940 | Clarksburg | $12.29 | $12.29 | $12.29 | ||
| 01226 | (413) 684-6111 | Dalton | $16.87 | $16.87 | $16.87 | $1.48 | |
| 01252 | (413) 528-0182 | Egremont | $6.58 | $6.58 | $6.58 | ||
| 01247 | (413) 662-2448 | Florida | $8.28 | $21.72 | $21.72 | ||
| 01230 | (413) 528-1619 | Great Barrington | $13.24 | $13.24 | $13.24 | 3% | $1.51 |
| 01237 | (413) 738-5225 | Hancock | $2.18 | $2.18 | $2.18 | ||
| 01235 | (413) 655-2245 | Hinsdale | $10.63 | $10.63 | $10.63 | ||
| 01237 | (413) 442-8622 | Lanesborough | $17.29 | $17.29 | $17.29 | ||
| 01238 | (413) 243-5512 | Lee | $11.21 | $11.21 | $11.21 | 1.50% | |
| 01240 | (413) 637-5500 | Lenox | $9.85 | $14.37 | $14.37 | 3% | |
| 01245 | (413) 528-6481 | Monterey | $7.22 | $7.22 | $7.22 | ||
| 01258 | (413) 528-2839 | Mt Washington | $5.97 | $5.97 | $5.97 | ||
| 01237 | (413) 458-5461 | New Ashford | $5.66 | $5.66 | $5.66 | ||
| 01230 | (413) 229-8926 | New Marlborough | $7.21 | $7.21 | $7.21 | ||
| 01247 | (413) 662-3012 | North Adams | $15.97 | $33.40 | $33.40 | ||
| 01253 | (413) 269-0100 | Otis | $5.96 | $5.96 | $5.96 | ||
| 01235 | (413) 655-8312 | Peru | $16.09 | $16.09 | $16.09 | ||
| 01201 | (413) 499-9466 | Pittsfield | $17.50 | $36.90 | $36.90 | 1% | |
| 01254 | (413) 698-2525 | Richmond | $10.25 | $10.25 | $10.25 | ||
| 01255 | (413) 258-4711 | Sandisfield | $7.89 | $12.79 | $12.71 | ||
| 01256 | (413) 743-4290 | Savoy | $14.52 | $14.52 | $14.52 | ||
| 01257 | (413) 229-2335 | Sheffield | $11.82 | $11.82 | $11.82 | 1% | |
| 01262 | (413) 298-4714 | Stockbridge | $6.79 | $6.79 | $6.79 | 3% | |
| 01264 | (413) 243-1749 | Tyringham | $6.63 | $6.63 | $6.63 | ||
| 01223 | (413) 623-8878 | Washington | $13.82 | $13.82 | $13.82 | ||
| 01266 | (413) 232-0303 | West Stockbridge | $10.34 | $10.34 | $10.34 | 2% | |
| 01267 | (413) 458-3500 | Williamstown | $14.20 | $14.20 | $14.20 | 2% | $1.24 |
| 01270 | (413) 684-3811 | Windsor | $9.43 | $9.43 | $9.43 |
Note: Baker Hill Road $68.02 | Goose Pond Maintenance $0.49 | Center Pond $0.62 | Hoosac Lake Recreation/Preservation $1.05 |
Sherwood Forest Lake $2.27, Road $11.88, Greens $14.86 *CPA is Community Preservation Act. Data Compiled 1/23/26 from data obtained from Mass.gov and MuniMapper GIS. Information believed to be accurate but not warranted.
Past Rates:
- Open / Save / Print 2026 Property Tax Rates (pdf)
- Open / Save / Print 2025 Property Tax Rates (pdf)
- Open / Save / Print 2024 Property Tax Rates (pdf)
- Open / Save / Print 2023 Property Tax_Rates (pdf)
- Open / Save / Print 2022 Property Tax_Rates (pdf)
- Open / Save / Print 2021 Property Tax Rates (pdf)
- Open / Save / Print 2020 Property Tax Rates (pdf)
- Open / Save / Print 2019 Property Tax Rates (pdf)
- Open / Save / Print 2018 Property Tax Rates (pdf)
- Open / Save / Print 2017 Property Tax Rates (pdf)
- Open / Save / Print 2016 Property Tax Rates (pdf)
- Open / Save / Print 2015 Property Tax Rates (pdf)
- Open / Save / Print 2014 Property Tax Rates (pdf)
- Open / Save / Print 2013 Property Tax Rates (pdf)
- Open / Save / Print 2012 Property Tax Rates (pdf)
- Open / Save / Print 2011 Property Tax Rates (pdf)
- Open / Save / Print 2010 Property Tax Rates (pdf)

