2025 Berkshire County, Massachusetts Property Tax Rates: PDF Printable / Savable Version
Each town within Massachusetts determines and controls the town’s tax rate. This rate includes all operating expenses for the town including education. Below please find a copies of these tax rates for 2025, per $1,000 assessed value.
Zip | Assessor’s Phone | City / Town | Residential | Commercial | Personal Property | CPA | Fire District |
01220 | (413) 743-8300 | Adams | $17.01 | $23.41 | $23.41 | ||
01230 | (413) 528-4336 | Alford | $4.95 | $4.95 | $4.95 | ||
01223 | (413) 623-5724 | Becket | $8.76 | $8.76 | $8.76 | 1.5% | |
01225 | (413) 743-3929 | Cheshire | $11.13 | $11.13 | $11.13 | ||
01247 | (413) 663-7940 | Clarksburg | $13.58 | $13.58 | $13.58 | ||
01226 | (413) 684-6111 | Dalton | $16.47 | $16.47 | $16.47 | $1.66 | |
01252 | (413) 528-0182 | Egremont | $6.26 | $6.26 | $6.26 | ||
01247 | (413) 662-2448 | Florida | $7.77 | $20.45 | $20.45 | ||
01230 | (413) 528-1619 | Great Barrington | $13.79 | $13.79 | $13.79 | 3% | $1.50 |
01237 | (413) 738-5225 | Hancock | $2.69 | $2.69 | $2.69 | ||
01235 | (413) 655-2245 | Hinsdale | $11.15 | $11.15 | $11.15 | ||
01237 | (413) 442-8622 | Lanesborough | $16.73 | $16.73 | $16.73 | ||
01238 | (413) 243-5512 | Lee | $11.25 | $11.25 | $11.25 | 1.5% | |
01240 | (413) 637-5500 | Lenox | $9.05 | $13.18 | $13.18 | 3% | |
01245 | (413) 528-6481 | Monterey | $6.44 | $6.44 | $6.44 | ||
01258 | (413) 528-2839 | Mt Washington | $6.08 | $6.08 | $6.08 | ||
01237 | (413) 458-5461 | New Ashford | $5.66 | $5.66 | $5.66 | ||
01230 | (413) 229-8926 | New Marlborough | $6.94 | $6.94 | $6.94 | ||
01247 | (413) 662-3012 | North Adams | $16.71 | $35.21 | $35.21 | ||
01253 | (413) 269-0100 | Otis | $6.46 | $6.46 | $6.46 | ||
01235 | (413) 655-8312 | Peru | $15.95 | $15.95 | $15.95 | ||
01201 | (413) 499-9466 | Pittsfield | $17.94 | $37.96 | $37.96 | 1% | |
01254 | (413) 698-2525 | Richmond | $9.88 | $9.88 | $9.88 | ||
01255 | (413) 258-4711 | Sandisfield | $9.02 | $14.68 | $14.60 | ||
01256 | (413) 743-4290 | Savoy | $16.62 | $16.62 | $16.62 | ||
01257 | (413) 229-2335 | Sheffield | $12.11 | $12.11 | $12.11 | 1% | |
01262 | (413) 298-4714 | Stockbridge | $7.09 | $7.09 | $7.09 | 3% | |
01264 | (413) 243-1749 | Tyringham (2024) | $6.26 | $6.26 | $6.26 | ||
01223 | (413) 623-8878 | Washington | $14.16 | $14.16 | $14.16 | ||
01266 | (413) 232-0303 | West Stockbridge | $9.62 | $9.62 | $9.62 | 2% | |
01267 | (413) 458-3500 | Williamstown | $13.80 | $13.80 | $13.80 | 2% | $0.66 |
01270 | (413) 684-3811 | Windsor | $11.34 | $11.34 | $11.34 |
Note: Baker Hill Road $68.02 | Goose Pond Maintenance $0.49 | Center Pond $0.62 | Hoosac Lake Recreation/Preservation $1.05 |
Sherwood Forest Lake $2.27, Road $11.88, Greens $14.86 *CPA is Community Preservation Act. Data Compiled 2/6/2025 from data obtained from Mass.gov and MuniMapper GIS. Information believed to be accurate but not warranted.
Past Rates:
- Open / Save / Print 2025 Property Tax Rates (pdf)
- Open / Save / Print 2024 Property Tax Rates (pdf)
- Open / Save / Print 2023 Property Tax_Rates (pdf)
- Open / Save / Print 2022 Property Tax_Rates (pdf)
- Open / Save / Print 2021 Property Tax Rates (pdf)
- Open / Save / Print 2020 Property Tax Rates (pdf)
- Open / Save / Print 2019 Property Tax Rates (pdf)
- Open / Save / Print 2018 Property Tax Rates (pdf)
- Open / Save / Print 2017 Property Tax Rates (pdf)
- Open / Save / Print 2016 Property Tax Rates (pdf)
- Open / Save / Print 2015 Property Tax Rates (pdf)
- Open / Save / Print 2014 Property Tax Rates (pdf)
- Open / Save / Print 2013 Property Tax Rates (pdf)
- Open / Save / Print 2012 Property Tax Rates (pdf)
- Open / Save / Print 2011 Property Tax Rates (pdf)
- Open / Save / Print 2010 Property Tax Rates (pdf)