We have compiled the 2022 property tax rates for communities in Berkshire County. Please note that Becket has not yet reported the rate residential / commercial so we have included and noted that this was the 2021 rate. We noticed many rates changed, both up and down, so please update your files to reflect the new rates. Open / Save / Print 2022_Property_Tax_Rates in PDF. At the bottom we have noted some individual rates assesses within a community: Baker Hill Road, Commercial assessment $39.06 | Goose Pond Maintenance $0.64 | Hoosac Lake Recreation/Preservation $1.30, as reported to the state.
2022 Rates Per $1,000 assessed value.
Zip | Assessor’s Phone | City / Town | Residential | Commercial | CPA | Fire District |
01220 | (413) 743-8300 | Adams | $20.89 | $26.16 | ||
01230 | (413) 528-4336 | Alford | $5.25 | $5.55 | ||
01223 | (413) 623-5724 | Becket: 2021! | $11.62 | $11.62 | 1.5% | |
01225 | (413) 743-3929 | Cheshire | 12.76 | 12.76 | ||
01247 | (413) 663-7940 | Clarksburg | 16.48 | 16.48 | ||
01226 | (413) 684-6111 | Dalton | 20.74 | 20.74 | $0.77 | |
01252 | (413) 528-0182 | Egremont | 7.93 | 7.93 | ||
01247 | (413) 662-2448 | Florida | 8.82 | 20.12 | ||
01230 | (413) 528-1619 | Great Barrington | 14.86 | 14.86 | 3% | $1.03 |
01237 | (413) 738-5225 | Hancock | 3.00 | 3.00 | ||
01235 | (413) 655-2245 | Hinsdale | 13.66 | 13.66 | ||
01237 | (413) 442-8622 | Lanesborough | 19.10 | 19.10 | ||
01238 | (413) 243-5512 | Lee | 13.65 | 13.65 | 1.5% | |
01240 | (413) 637-5500 | Lenox | 10.84 | 13.46 | 3% | |
01245 | (413) 528-6481 | Monterey | 7.28 | 7.28 | ||
01258 | (413) 528-2839 | Mount Washington | 6.11 | 6.11 | ||
01237 | (413) 458-5461 | New Ashford | 10.94 | 10.94 | ||
01230 | (413) 229-8926 | New Marlborough | 9.30 | 9.30 | ||
01247 | (413) 662-3012 | North Adams | 18.53 | 39.26 | ||
01253 | (413) 269-0100 | Otis | 7.75 | 7.75 | ||
01235 | (413) 655-8312 | Peru | 18.32 | 18.32 | ||
01201 | (413) 499-9466 | Pittsfield | 18.56 | 39.90 | 1% | |
01254 | (413) 698-2525 | Richmond | 12.74 | 12.74 | ||
01255 | (413) 258-4711 | Sandisfield | 12.90 | 12.90 | ||
01256 | (413) 743-4290 | Savoy | 14.40 | 14.40 | ||
01257 | (413) 229-2335 | Sheffield | 12.44 | 12.44 | ||
01262 | (413) 298-4714 | Stockbridge | 9.38 | 9.38 | 3% | |
01264 | (413) 243-1749 | Tyringham | 6.72 | 6.72 | ||
01223 | (413) 623-8878 | Washington | 14.84 | 14.84 | ||
01266 | (413) 232-0303 | West Stockbridge | 12.56 | 12.56 | 2% | |
01267 | (413) 458-3500 | Williamstown | 16.92 | 16.92 | 2% | $0.54 |
01270 | (413) 684-3811 | Windsor | 13.15 | 13.15 |
Note: Baker Hill Road, Comm $39.06 | Goose Pond Maintenance $0.64 | Hoosac Lake Recreation/Preservation $1.30
*CPA is Community Preservation Act assessment from www.CommunityPreservation.org
Compiled 2/17/2022 from data obtained from Mass.gov Property Tax Search