NOTE: The first district rates emailed in the RECAP were not updated, these are correct. per $1,000 assessed value.
Zip | Assessor’s Phone | City / Town | Residential | Commercial | CPA | Fire District |
01220 | (413) 743-8300 | Adams | $18.55 | $25.65 | ||
01230 | (413) 528-4336 | Alford | $5.00 | $5.00 | ||
01223 | (413) 623-5724 | Becket | $10.76 | $10.76 | 1.5% | |
01225 | (413) 743-3929 | Cheshire | $11.97 | $11.97 | ||
01247 | (413) 663-7940 | Clarksburg | $15.46 | $15.46 | ||
01226 | (413) 684-6111 | Dalton | $18.37 | $18.37 | $0.87 | |
01252 | (413) 528-0182 | Egremont | $7.00 | $7.00 | ||
01247 | (413) 662-2448 | Florida 2022! | $8.82 | $20.12 | ||
01230 | (413) 528-1619 | Great Barrington | $14.07 | $14.07 | 3% | $1.01 |
01237 | (413) 738-5225 | Hancock | $2.68 | $2.68 | ||
01235 | (413) 655-2245 | Hinsdale | $13.49 | $13.49 | ||
01237 | (413) 442-8622 | Lanesborough | $17.67 | $17.67 | ||
01238 | (413) 243-5512 | Lee | $11.83 | $11.83 | 1.5% | |
01240 | (413) 637-5500 | Lenox | $9.16 | $13.03 | 3% | |
01245 | (413) 528-6481 | Monterey | $6.09 | $6.09 | ||
01258 | (413) 528-2839 | Mount Washington | $5.57 | $5.57 | ||
01237 | (413) 458-5461 | New Ashford | $9.44 | $9.44 | ||
01230 | (413) 229-8926 | New Marlborough | $8.37 | $8.37 | ||
01247 | (413) 662-3012 | North Adams | $17.67 | $37.60 | ||
01253 | (413) 269-0100 | Otis | $6.62 | $6.62 | ||
01235 | (413) 655-8312 | Peru | $17.50 | $17.50 | ||
01201 | (413) 499-9466 | Pittsfield | $18.32 | $39.21 | 1% | |
01254 | (413) 698-2525 | Richmond | $10.66 | $10.66 | ||
01255 | (413) 258-4711 | Sandisfield | $10.59 | $10.59 | ||
01256 | (413) 743-4290 | Savoy | $13.69 | $13.69 | ||
01257 | (413) 229-2335 | Sheffield | $11.52 | $11.52 | ||
01262 | (413) 298-4714 | Stockbridge | $8.14 | $8.14 | 3% | |
01264 | (413) 243-1749 | Tyringham | $6.58 | $6.58 | ||
01223 | (413) 623-8878 | Washington | $15.21 | $15.21 | ||
01266 | (413) 232-0303 | West Stockbridge | $10.31 | $10.31 | 2% | |
01267 | (413) 458-3500 | Williamstown | $16.17 | $16.17 | 2% | $0.54 |
01270 | (413) 684-3811 | Windsor | $13.11 | $13.11 |
Note: Baker Hill Road, Comm $39.06 | Goose Pond Maintenance $0.64 | Hoosac Lake Recreation/Preservation $1.30
*CPA is Community Preservation Act assessment from www.CommunityPreservation.org
Compiled 1/30/2023 from data obtained from Mass.gov Property Tax Search and believed to be accurate but not warrantied.
Past Rates:
- Open / Save / Print 2023 Property tax Rates (pdf)
- Open / Save / Print 2022_Property_Tax_Rates (pdf)
- Open / Save / Print 2021 Property Tax Rates (pdf)
- Open / Save / Print 2020 Property Tax Rates (pdf)
- Open / Save / Print 2019 Property Tax Rates (pdf)
- Open / Save / Print 2018 Property Tax Rates (pdf)
- Open / Save / Print 2017 Property Tax Rates (pdf)
- Open / Save / Print 2016 Property Tax Rates (pdf)
- Open / Save / Print 2015 Property Tax Rates (pdf)
- Open / Save / Print 2014 Property Tax Rates (pdf)
- Open / Save / Print 2013 Property Tax Rates (pdf)
- Open / Save / Print 2012 Property Tax Rates (pdf)
- Open / Save / Print 2011 Property Tax Rates (pdf)
- Open / Save / Print 2010 Property Tax Rates (pdf)