Please view the PDF market data update for May / Year to Date comparison. Here is the summary below:
| Key Metrics | YTD 2021 | YTD 2020 | + / – |
| Listing Activity Charts Metrics | |||
| New Listing Count | 634 | 652 | -2.8% |
| New Listing Volume | $333,105,718 | $251,438,154 | +32.5% |
| Median Listing Price | $522,869 | $377,397 | +38.5% |
| Months of Inventory | 2.9 | 6.7 | -56.8% |
| Sales Activity Charts Metrics | |||
| New Pending Sales Count | 662 | 588 | +12.6% |
| New Pending Sales Volume | $289,156,476 | $175,462,608 | +64.8% |
| Closed Sales Count | 514 | 404 | +27.2% |
| Closed Sales Volume | $216,418,646 | $115,293,092 | +87.7% |
| Median Sales Price | $287,668 | $210,011 | +37% |

