Do you wonder how syndication options stack up? We pulled our July report of the sites you syndicate to through ListHub, and are happy to share the views, click-throughs and inquires passed on to agents. This doesn’t include Realtor.com. Interesting, no? You are sending your listings to a LOT of places where they are never seen. Perhaps it’s time for you/ your Broker reexamine your ListHub settings.
| How Do The Publishers Compare? | Listings | Consumer Traffic | Inquiries | |
| Publisher | Total | Property Views | Click-Throughs (Visits) | |
| Zillow | NA | 13,410 | * | 1 |
| LandWatch | 1,927 | 5,773 | 630 | 14 |
| Homes.com | 1,876 | 5,367 | 8 | 221 |
| LandAndFarm | 1,009 | 3,147 | 217 | 15 |
| Lands of America | 1,065 | 1,200 | 0 | 1 |
| Point2 Homes | 994 | 421 | 2 | 0 |
| HomeFinder.com | 2,063 | 294 | 18 | 1 |
| Homes&Land | 1,229 | 192 | 0 | 0 |
| CommercialSearch | 63 | 172 | 0 | 0 |
| Foreclosure.com | 1,643 | 121 | 0 | 0 |
| LuxuryRealEstate.com | 328 | 116 | 0 | 0 |
| DigiPropz | 604 | 109 | 0 | 1 |
| LakeHomesUSA | 2,042 | 106 | 28 | 0 |
| RealtyTrac | 1,765 | 92 | 1 | 0 |
| RealtyStore | 814 | 81 | 0 | 0 |
| HomeBidz | 392 | 71 | 0 | 0 |
| Property Shark | 681 | 64 | 1 | NA |
| For Rent | 4 | 47 | 0 | 0 |
| HomeFacts | 573 | 17 | 0 | 0 |
| Juwai | 951 | 16 | 0 | 0 |
| Mashvisor | 514 | 8 | 0 | NA |
| MyRentToOwn.com | 519 | 8 | 0 | NA |
| Zumper | 688 | 6 | 0 | 0 |
| HousesForSale | 514 | 5 | 2 | NA |
| Properties Online | 604 | 4 | 1 | 0 |
| Harmon Homes | 827 | 3 | 0 | 0 |
| LotNetwork.com | 204 | 3 | 0 | 0 |
| SearchALLProperties by L2L | 763 | 3 | 0 | 0 |
| ApartmentList | 5 | 2 | 0 | 0 |
| eLookyLoo | 620 | 1 | 0 | 0 |
| Joyful Home | 609 | 1 | 0 | NA |
| The Real Estate Book | 937 | 1 | 5 | 0 |
| AdWerx | 1,077 | 0 | 0 | NA |
| AgentDesks | 604 | 0 | 0 | 0 |
| Agorafy | 569 | 0 | 0 | 0 |
| Apartments.com | 5 | 0 | 0 | 0 |
| BDRMS | 604 | 0 | 0 | NA |
| Close2Homes | 570 | 0 | 0 | 0 |
| DreamHomeList | 514 | 0 | 0 | NA |
| FindAPlace4Me by VisualTour | 620 | 0 | 0 | NA |
| FreedomSoft | 611 | 0 | 0 | NA |
| GCHomeSearch | 514 | 0 | 0 | NA |
| Guidance Realty | 605 | 0 | 0 | 0 |
| Home2.me by TourFactory | 620 | 0 | 0 | 0 |
| HomePriceTrends | 514 | 0 | 0 | NA |
| HomeSpotter | 783 | 0 | NA | 0 |
| HomeStarSearch | 609 | 0 | 0 | NA |
| HomeSteps | 0 | 0 | 0 | NA |
| HomeWinks | 679 | 0 | 0 | NA |
| HouseHunt.com | 775 | 0 | 0 | 0 |
| Houses.net | 575 | 0 | 0 | NA |
| HouseValueStore | 704 | 0 | 0 | 0 |
| ImagesWork by CirclePix | 668 | 0 | 0 | NA |
| Investability | 509 | 0 | 0 | NA |
| Kahping | 847 | 0 | 0 | NA |
| LearnMoreNow.com/FindHomes | 620 | 0 | 0 | NA |
| ListReports | 604 | 0 | 0 | NA |
| Nestigator | 609 | 0 | 0 | 0 |
| New Home Source | 20 | 0 | 0 | NA |
| Open Real Estate Community | 485 | 0 | 0 | 0 |
| Rate My Agent | 604 | 0 | 0 | NA |
| RealQuest Express | 656 | 0 | 0 | 0 |
| Relola | 783 | 0 | 0 | NA |
| Rentberry | 5 | 0 | 0 | NA |
| RentRange | 5 | 0 | 0 | 0 |
| rePrnt | 514 | 0 | 0 | 0 |
| Showing Suite | 673 | 0 | 0 | NA |
| Sodichan | 514 | 0 | 0 | 0 |
| TotalExpert | 514 | 0 | 0 | NA |
| Trulia | NA | 0 | NA | 0 |
| USHUD.com | 1,664 | 0 | 4 | NA |
| Vscreen | 518 | 0 | 0 | 0 |
| WikiRealty | 690 | 0 | 0 | 0 |
| Ylopo | 536 | 0 | 0 | 0 |
| Zonda | 604 | 0 | 0 | 0 |
| Organic | 0 | 0 | 9 | 0 |
| Back At You Media | 514 | NA | 0 | NA |
| Total | 30,861 | 926 | 254 | |



