Everyone’s favorite annual update – here is the PDF Printable Version of the 2024 Property Tax Rates for Berkshire County, or you can link to fourteen years of historical rates and display on our website property tax page. Feel free to share with others.
2024 Property Tax Rates Per $1,000 Assessed Value
– Berkshire County Massachusetts
Zip | Assessor’s Phone | City / Town | Residential | Commercial | CPA | Fire District |
01220 | (413) 743-8300 | Adams | $17.54 | $24.23 | ||
01230 | (413) 528-4336 | Alford | $4.95 | $4.95 | ||
01223 | (413) 623-5724 | Becket | $9.77 | $9.77 | 1.5% | |
01225 | (413) 743-3929 | Cheshire | $11.57 | $11.57 | ||
01247 | (413) 663-7940 | Clarksburg | $15.35 | $15.35 | ||
01226 | (413) 684-6111 | Dalton | $17.01 | $17.01 | $1.19 | |
01252 | (413) 528-0182 | Egremont | $6.16 | $6.16 | ||
01247 | (413) 662-2448 | Florida | $7.59 | $19.76 | ||
01230 | (413) 528-1619 | Great Barrington | $13.89 | $13.89 | 3% | $1.59 |
01237 | (413) 738-5225 | Hancock | $2.79 | $2.79 | ||
01235 | (413) 655-2245 | Hinsdale | $10.99 | $10.99 | ||
01237 | (413) 442-8622 | Lanesborough | $17.01 | $17.01 | ||
01238 | (413) 243-5512 | Lee | $11.24 | $11.24 | 1.5% | |
01240 | (413) 637-5500 | Lenox | $9.07 | $12.85 | 3% | |
01245 | (413) 528-6481 | Monterey | $6.13 | $6.13 | ||
01258 | (413) 528-2839 | Mount Washington | $6.32 | $6.32 | ||
01237 | (413) 458-5461 | New Ashford | $8.48 | $8.48 | ||
01230 | (413) 229-8926 | New Marlborough | $7.46 | $7.46 | ||
01247 | (413) 662-3012 | North Adams | $17.14 | $36.34 | ||
01253 | (413) 269-0100 | Otis | $6.48 | $6.48 | ||
01235 | (413) 655-8312 | Peru | $16.51 | $16.51 | ||
01201 | (413) 499-9466 | Pittsfield | $18.45 | $39.61 | 1% | |
01254 | (413) 698-2525 | Richmond | $9.73 | $9.73 | ||
01255 | (413) 258-4711 | Sandisfield | $9.99 | $9.99 | ||
01256 | (413) 743-4290 | Savoy | $13.24 | $13.24 | ||
01257 | (413) 229-2335 | Sheffield | $11.75 | $11.75 | ||
01262 | (413) 298-4714 | Stockbridge | $7.37 | $7.43 | 3% | |
01264 | (413) 243-1749 | Tyringham | $6.26 | $6.26 | ||
01223 | (413) 623-8878 | Washington | $15.31 | $15.31 | ||
01266 | (413) 232-0303 | West Stockbridge | $9.58 | $9.58 | 2% | |
01267 | (413) 458-3500 | Williamstown | $15.15 | $15.15 | 2% | $0.54 |
01270 | (413) 684-3811 | Windsor | $11.54 | $11.54 |
Note: Baker Hill Road, Comm $61.62 | Center Pond Preservation $0.70, Goose Pond Maintenance $0.49 | Hoosac Lake Recreation/Preservation $1.19, Sherwood Forest Lake $2.36, Sherwood Forest Road $11.88, Sherwood Greens Road, $14.49. *CPA is Community Preservation Act assessment from CommunityPreservation.org Compiled 1/14/202 from data on Mass.gov Property Tax Search Information believed to be accurate but not warranted.
*CPA is Community Preservation Act assessment from www.CommunityPreservation.org
Compiled 1/30/2023 from data obtained from Mass.gov Property Tax Search and believed to be accurate but not warrantied.