It’s that time again to take 2 minutes to quickly double check your listing inventory and make sure that all sales, pendings and off-market listings are recorded properly. It is especially important to ensure the properties are correctly displayed for the half-year Market Watch report. Countywide, we have recorded $379 million dollars in sales year to date, up 69% from last year. The number of sales topped 659, up 21%. Median sale price climbed to $240,000 and it took on average 184 to close.
Below is a breakdown of the stats we have right now. Obviously, we have very little inventory and fast paced sales. Thanks so much for making sure your listings are accurate so that we can get a good understanding of the post-pandemic market.
By Property Type
Residential: January – June 2020 versus 2021 |
||||||||||||
Number Sold | Sold Volume | Median Sale Price | Days To Close | |||||||||
Region | YTD 2020 | YTD 2021 | % Chg | YTD 2020 | YTD 2021 | % Chg | YTD 2020 | YTD 2021 | % Chg | YTD 2020 | YTD 2021 | % Chg |
Central | 246 | 281 | 14 | $58,657,391 | $76,316,774 | 30 | $195,950 | $225,000 | 14 | 115 | 99 | -13 |
North | 117 | 108 | -7 | $23,430,372 | $29,256,257 | 24 | $152,500 | $198,750 | 30 | 153 | 125 | -18 |
South | 181 | 270 | 49 | $85,160,050 | $178,284,462 | 109 | $355,000 | $511,750 | 44 | 247 | 164 | -33 |
Resid. Totals: | 544 | 659 | 21 | $167,247,813 | $283,857,493 | 69 | $217,500 | $305,000 | 40 | 167 | 130 | -22 |
MultiFamily: January – June 2020 versus 2021 |
||||||||||||
Number Sold | Sold Volume | Median Sale Price | Days To Close | |||||||||
Region | YTD 2020 | YTD 2021 | % Chg | YTD 2020 | YTD 2021 | % Chg | YTD 2020 | YTD 2021 | % Chg | YTD 2020 | YTD 2021 | % Chg |
Central | 43 | 72 | 67 | $5,652,100 | $12,268,350 | 117 | $140,000 | $151,725 | 8 | 118 | 98 | -16 |
North | 13 | 41 | 215 | $1,435,100 | $5,527,640 | 285 | $80,000 | $143,000 | 78 | 156 | 134 | -14 |
South | 4 | 11 | 175 | $1,102,000 | $3,989,400 | 262 | $276,500 | $335,000 | 21 | 213 | 185 | -13 |
Multi Totals: | 60 | 124 | 106 | $8,189,200 | $21,785,390 | 166 | $140,000 | $149,500 | 6 | 132 | 118 | -10 |
Condominium: January – June 2020 versus 2021 |
||||||||||||
Number Sold | Sold Volume | Median Sale Price | Days To Close | |||||||||
Region | YTD 2020 | YTD 2021 | % Chg | YTD 2020 | YTD 2021 | % Chg | YTD 2020 | YTD 2021 | % Chg | YTD 2020 | YTD 2021 | % Chg |
Central | 20 | 37 | 85 | $5,337,750 | $8,321,100 | 55 | $284,375 | $199,000 | -42 | 192 | 174 | -9 |
North | 5 | 8 | 60 | $1,480,500 | $2,481,350 | 67 | $230,000 | $272,750 | 18 | 349 | 136 | -61 |
South | 29 | 39 | 34 | $15,349,033 | $22,135,900 | 44 | $355,000 | $449,000 | 26 | 373 | 234 | -37 |
Condo Totals: | 54 | 84 | 55 | $22,167,283 | $32,938,350 | 48 | $332,500 | $294,950 | -11 | 304 | 198 | -34 |
Land: January – June 2020 versus 2021 |
||||||||||||
Number Sold | Sold Volume | Median Sale Price | Days To Close | |||||||||
Region | YTD 2020 | YTD 2021 | % Chg | YTD 2020 | YTD 2021 | % Chg | YTD 2020 | YTD 2021 | % Chg | YTD 2020 | YTD 2021 | % Chg |
Central | 12 | 34 | 183 | $1,389,750 | $5,187,650 | 273 | $95,000 | $79,700 | -19 | 217 | 314 | 44 |
North | 5 | 23 | 360 | $191,500 | $3,353,800 | 1651 | $27,500 | $83,000 | 201 | 162 | 598 | 269 |
South | 32 | 101 | 215 | $4,634,750 | $15,630,141 | 237 | $81,375 | $81,000 | 0 | 447 | 404 | -9 |
Land Totals: | 49 | 158 | 222 | $6,216,000 | $24,171,591 | 288 | $75,000 | $80,000 | 6 | 361 | 413 | 14 |