We excpected a bit of a reduction in members, but so far, we are keeping pace with year’s past and within our budget projections. Our MLS is still quite high, with 727 users (539 agents , 188 participants). The Board side has 553 REALTORS currently, with 33 unpaid as of this date. We have 19 Appraisers and 19 Affiliates.
New Offices Added
Sullivan Real Estate | Member Office |
Keller Williams, LLC The Neilsen Team-Livian | Member Office |
Regency Real Estate, LLC | Member Office |
Dorrance Realty, LLC | Member Office |
New Members
Contact Name | Membership Type |
Kelly Sullivan, Sullivan Real Estate | MLS Participant |
Thomas Heany, Keller Williams, LLC The Neilsen Team-Livian | MLS Participant |
David Aurigemma, Regency Real Estate, LLC | MLS Participant |
Adam Devine, Dorrance Realty, LLC | MLS Participant |
Ian Ross, Dorrance Realty, LLC | MLS User |
Mary Taylor, William Pitt Sotheby’s Int’l – Salisbury | MLS User |
Membership Drops: 20
Contact Name | Membership Type | Drop Reason |
Aaron Adler | MLS Participant- Appraiser | Other |
Angel Black | Non-REALTOR – Key Realty | Non- REALTOR Status |
Anthony Simonelli | Primary REALTOR – Woodmont | Awaiting new DR |
Carolyn Fugere | MLS Participant / Secondary Realtor | Other DR Named |
Daniel Boulais | Primary REALTOR – D&D Realty | Retired |
Carol McNeil | Primary REALTOR – Realty Street | Retired |
Daniel Bruno | MLS User | Other |
Ellen Kushi | Primary REALTOR | Retired |
Erika Wainwright | MLS User | Expired |
John Conboy | Primary REALTOR | Retired |
John Lake | Primary REALTOR* | Not Using Benefits |
Gina Marinone | MLS User – EXP Realty | Not Using Benefits |
Heather Lindthart | Primary REALTOR – Signature Associates | Other |
Linda Morelli | Primary REALTOR – Bishop West | Resigned |
Martin Cristofolini | Primary Appraiser | Retired |
Marguerite De Santis | Primary Realtor – Berkshire Buyer Brokers | Retired |
Nadine Hiser | Non-REALTOR – Key Realty | Non- REALTOR Status |
Sherrie Cardillo | Primary Realtor | Moved to Florida |
Stacy Ashton | MLS User | Other |
Stephen Sibiga | MLS Participant | Not Using Benefits |
Communication
- Count of Communications Logged: 1793
- Number of active lists/committees: 60
Event Activity
- Events Occurred: 11 (including CE on demand)
- Event Registrations: 68