2021 Berkshire County, MA Property Tax Rates
Rates Per $1,000 assessed value.
Zip | City / Town | Assessor’s Phone | Residential | Commercial | CPA | Fire District |
01220 | Adams | (413) 743-8300 | $22.62 | $26.89 | ||
01230 | Alford | (413) 528-4336 | $5.55 | $5.55 | ||
01223 | Becket | (413) 623-5724 | $11.62 | $11.62 | 1.5% | |
01225 | Cheshire | (413) 743-3929 | $13.37 | $13.37 | ||
01247 | Clarksburg | (413) 663-7940 | $15.82 | $15.82 | ||
01226 | Dalton | (413) 684-6111 | $21.51 | $21.51 | $0.91 | |
01252 | Egremont | (413) 528-0182 | $9.35 | $9.35 | ||
01247 | Florida | (413) 662-2448 | $8.51 | $19.53 | ||
01230 | Great Barrington | (413) 528-1619 | $15.99 | $15.99 | 3% | $1.09 |
01237 | Hancock | (413) 738-5225 | $2.98 | $2.98 | ||
01235 | Hinsdale | (413) 655-2245 | $14.33 | $14.33 | ||
01237 | Lanesborough | (413) 442-8622 | $20.28 | $20.28 | ||
01238 | Lee | (413) 243-5512 | $14.68 | $14.68 | 1.5% | |
01240 | Lenox | (413) 637-5500 | $11.65 | $14.06 | 3% | |
01245 | Monterey | (413) 528-6481 | $7.27 | $7.27 | ||
01258 | Mt. Washington | (413) 528-2839 | $6.55 | $6.55 | ||
01237 | New Ashford | (413) 458-5461 | $11.77 | $11.77 | ||
01230 | New Marlborough | (413) 229-8926 | $9.94 | $9.94 | ||
01247 | North Adams | (413) 662-3012 | $18.61 | $39.77 | ||
01253 | Otis | (413) 269-0100 | $8.47 | $8.47 | ||
01235 | Peru | (413) 655-8312 | $19.21 | $19.21 | ||
01201 | Pittsfield | (413) 499-9466 | $19.25 | $39.99 | 1% | |
01254 | Richmond | (413) 698-2525 | $12.72 | $12.72 | ||
01255 | Sandisfield | (413) 258-4711 | $13.35 | $13.35 | ||
01256 | Savoy | (413) 743-4290 | $14.17 | $14.17 | ||
01257 | Sheffield | (413) 229-2335 | $13.88 | $13.88 | ||
01262 | Stockbridge | (413) 298-4714 | $9.78 | $9.78 | 3% | |
01264 | Tyringham | (413) 243-1749 | $6.90 | $6.90 | ||
01223 | Washington | (413) 623-8878 | $16.69 | $16.69 | ||
01266 | West Stockbridge | (413) 232-0303 | $13.91 | $13.91 | 2% | |
01267 | Williamstown | (413) 458-3500 | $17.30 | $17.30 | 2% | $0.52 |
01270 | Windsor | (413) 684-3811 | $13.05 | $13.05 |
*CPA is Community Preservation Act assessment from www.CommunityPreservation.org
Compiled 4/13/2021 from data obtained from Mass.gov https://www.mass.gov/service-details/property-tax-related-data