2020 Property Tax Rates
Berkshire County Massachusetts
Property Tax Rates Per $1,000 Assessed Value for Homes or Businesses in Berkshire County
Zip | City / Town | Assessor’s Phone | Residential | Commercial | CPA | Fire District |
01220 | Adams | (413) 743-8300 | $21.88 | $25.99 | ||
01230 | Alford | (413) 528-4336 | $5.50 | $5.50 | ||
01223 | Becket | (413) 623-5724 | $11.08 | $11.08 | 1.5% | |
01225 | Cheshire | (413) 743-3929 | $13.44 | $13.44 | ||
01247 | Clarksburg | (413) 663-7940 | $17.89 | $17.89 | ||
01226 | Dalton | (413) 684-6111 | $20.29 | $20.29 | $0.98 | |
01252 | Egremont | (413) 528-0182 | $9.49 | $9.49 | ||
01247 | Florida | (413) 662-2448 | $9.72 (’19) | $17.79 (’19) | ||
01230 | Great Barrington | (413) 528-1619 | $15.75 | $15.75 | 3% | $1.09 |
01237 | Hancock | (413) 738-5225 | $2.78 | $2.78 | ||
01235 | Hinsdale | (413) 655-2245 | $13.21 | $13.21 | ||
01237 | Lanesborough | (413) 442-8622 | $20.68 | $20.68 | ||
01238 | Lee | (413) 243-5512 | $14.68 | $14.68 | 1% | |
01240 | Lenox | (413) 637-5500 | $12.10 | $14.78 | 3% | |
01245 | Monterey | (413) 528-6481 | $7.43 | $7.43 | ||
01258 | Mt. Washington | (413) 528-2839 | $6.27 | $6.27 | ||
01237 | New Ashford | (413) 458-5461 | $12.48 | $12.48 | ||
01230 | New Marlborough | (413) 229-8926 | $10.31 | $10.31 | ||
01247 | North Adams | (413) 662-3012 | $18.62 | $40.66 | ||
01253 | Otis | (413) 269-0100 | $8.34 | $8.34 | ||
01235 | Peru | (413) 655-8312 | $18.76 | $18.76 | ||
01201 | Pittsfield | (413) 499-9466 | $19.71 | $40.36 | 1% | |
01254 | Richmond | (413) 698-2525 | $12.38 | $12.38 | ||
01255 | Sandisfield | (413) 258-4711 | $13.30 | $13.30 | ||
01256 | Savoy | (413) 743-4290 | $14.96 | $14.96 | ||
01257 | Sheffield | (413) 229-2335 | $14.00 | $14.00 | ||
01262 | Stockbridge | (413) 298-4714 | $9.87 | $9.87 | 3% | |
01264 | Tyringham | (413) 243-1749 | $6.99 | $6.99 | ||
01223 | Washington | (413) 623-8878 | $15.29 | $15.29 | ||
01266 | West Stockbridge | (413) 232-0303 | $13.12 | $13.12 | ||
01267 | Williamstown | (413) 458-3500 | $17.60 | $17.60 | 3% | $0.56 |
01270 | Windsor | (413) 684-3811 | $14.08 | $14.08 |
Past Rates:
- Open / Save / Print 2019 Property Tax Rates (pdf)
- Open / Save / Print 2018 Property Tax Rates (pdf)
- Open / Save / Print 2017 Property Tax Rates (pdf)
- Open / Save / Print 2016 Property Tax Rates (pdf)
- Open / Save / Print 2015 Property Tax Rates (pdf)
- Open / Save / Print 2014 Property Tax Rates (pdf)
- Open / Save / Print 2013 Property Tax Rates (pdf)
- Open / Save / Print 2012 Property Tax Rates (pdf)
- Open / Save / Print 2011 Property Tax Rates (pdf)
- Open / Save / Print 2010 Property Tax Rates (pdf)
*CPA is Community Preservation Act assessment
Compiled 1/30/2020 from data obtained from Mass.gov