Thank you for your interest in becoming an Affiliate Member of the Berkshire County Board of REALTORS®. This membership is designed for businesses that support the real estate industry but aren’t directly involved in sales or rentals. Affiliate Members play a key role in our community. Joining gives you access to a broad network of REALTORS® and can help grow your visibility and business in the Berkshires. We’re here to support your goals. Download this information and application!

| Benefits & Features | Supporter (Tier 1) | Advocate (Tier 2) |
Champion (Tier 3) |
Visionary (Tier 4) |
|
| Constant Visibility | Office presence (banner & cards/brochures) | ✓ | ✓ | ✓ | large sign |
| Company representatives included | 1 | 1 | 2 | 3 | |
| Business listing on Board websites | ✓ | ✓ with logo | ✓ custom | ✓ featured | |
| Visibility in weekly e-newsletter | — | — | ✓ | ✓ | |
| Social media shout-outs (Facebook/Instagram) | welcome post | 1 post/year | 2 posts/year | 4 posts/year | |
| Website advertising (banner ad) | — | — | — | ✓ | |
| Blog/Newsletter feature spotlight article | welcome | +1 per year | +2 per year | +4 per year | |
| Event Access | Included event / education sponsorships | — | 1 event | 2–3 events | 5 events |
| Acknowledgement at membership meetings | ✓ printed | ✓ + mention | ✓ + highlight | ✓ + 1-min | |
| Invitation to all Board events | ✓ | ✓ | ✓ | ✓ | |
| Marketing Reach | Access to REALTOR® members directory | — | — | PDF Roster | ✓ Electronic |
| Email Direct to membership from our account | — | 1 per year | 2 per year | 3 per year | |
| Educational presentation opportunities | — | — | ✓ (present 1 session) | ✓ (present 2 sessions) | |
| Use of the Board Office Conference Space | At Member Rental Rates | At Member Rental Rates | 1 per year no cost |
2 per year no cost |
|
| Additional Benefits | Volunteer on many committees w/voting rights | ✓ | ✓ | ✓ | ✓ |
| Member pricing for all events | ✓ | ✓ | ✓ | ✓ | |
| Additional Sponsorship opportunities | ✓ | ✓ | ✓ (priority) | ✓ (exclusive) | |
| “Affiliate of the Year” award eligibility | ✓ | ✓ | ✓ | ✓ | |
| Limit of Exclusively of Sponsorship | Unlimited | Unlimited | <6 / category | 6 total |

