2021 Berkshire County Real Estate Market Watch

Please check out our Market Watch page for the full 27 page report via pdf to print and share.  As we reflect on 2021 real estate sales data, we continued a steady sales pace into 2021 even from the peak of pandemic buying.  It is significant to note that while the fever for home purchases may have slowed in 2021, buyer demand still far outweighs the inventory that we have in most markets and price ranges. The lack of inventory of homes for sale added pressure to the market, and this pressure is not expected to let up in 2022.  The total number of all real estate transactions topped 2,375 in 2021, up from 2,337 in 2020. While residential sales fell 10%, all other property types reported double digit gains.  With a total market volume now exceeding $883 million dollars transacted in 2021, real estate remains a vital part of the Berkshire economy.

Residential sales fell to 1,570 homes sold, down from 1,745 in 2020, a 10% decrease.  The selling prices of those homes rose 4% overall, with $683 million dollars transacted. The average selling price rose 16% to $434,846.  In the multifamily market, sales jumped from 165 sold in 2020 to 239 in 2021, a 45% increase. The dollar volume of multifamily unit sales topped $45 million dollars, up 75% from only $26 million in the previous year. Condo sales reported modest growth, up to 202 units sold during 2021 compared to 180 in 2020. The dollar volume of condos also rose, up 9% with a total of $74 million in transactions. Land sales are booming, with 302 parcels sold, up from 191 countywide in the previous year. Many towns will be challenged with developing streamlined and efficient building permit processes to meet the expected demands. Finally, even commercial sales in the Berkshires rose this year, as reported to the Multiple Listing Service. The market exceed $36 million dollars in the sale of 62 commercial properties in 2021.

Berkshire Residential Market Sales by Region/Town

  $ of Homes Sold # of Homes Sold
Residential 2020 2021 Chg 2020 2021 Chg
Berkshire – North $80,142,604 $80,156,407 0% 324 293 -10%
Adams $12,515,937 $18,471,227 48% 76 87 14%
Clarksburg $3,119,300 $3,760,142 21% 16 14 -13%
Florida $1,279,000 $1,438,000 12% 5 8 60%
New Ashford $360,000 $1,345,900 274% 1 5 400%
North Adams $18,252,342 $19,722,624 8% 127 107 -16%
Savoy $2,202,900 $856,900 -61% 9 4 -56%
Williamstown $42,413,125 $34,561,614 -19% 90 68 -24%
Berkshire – Central $183,068,759 $207,613,670 13% 700 687 -2%
Cheshire $5,883,630 $12,728,530 116% 22 44 100%
Dalton $21,750,359 $21,864,417 1% 85 75 -12%
Hancock $1,610,000 $2,470,158 53% 4 5 25%
Hinsdale $8,699,701 $7,549,590 -13% 28 17 -39%
Lanesborough $12,098,000 $16,432,000 36% 43 48 12%
Peru $4,216,400 $2,365,800 -44% 14 8 -43%
Pittsfield $103,770,877 $119,719,245 15% 447 449 0%
Richmond $20,882,966 $20,454,930 -2% 40 30 -25%
Washington $1,276,926 $1,964,000 54% 6 5 -17%
Windsor $2,879,900 $2,065,000 -28% 11 6 -45%
Berkshire – South $391,838,152 $394,938,202 1% 721 590 -18%
Alford $14,779,850 $14,298,500 -3% 20 10 -50%
Becket $21,909,151 $16,427,449 -25% 72 49 -32%
Egremont $34,694,500 $29,573,850 -15% 38 33 -13%
Great Barrington $73,041,013 $73,711,047 1% 122 113 -7%
Lee $22,245,671 $26,924,550 21% 76 67 -12%
Lenox $45,060,450 $53,798,635 19% 80 79 -1%
Monterey $23,351,000 $23,844,555 2% 37 26 -30%
Mt Washington $1,674,000 $4,398,300 163% 3 5 67%
New Marlborough $23,586,750 $17,639,316 -25% 42 28 -33%
Otis $27,336,316 $22,680,100 -17% 60 43 -28%
Sandisfield $8,593,500 $7,784,500 -9% 26 16 -38%
Sheffield $25,330,350 $32,061,200 27% 51 47 -8%
Stockbridge $39,184,900 $46,138,200 18% 51 44 -14%
Tyringham $7,712,000 $2,551,000 -67% 6 4 -33%
West Stockbridge $23,338,700 $23,107,000 -1% 37 26 -30%
Grand Total $655,049,514 $682,708,280 4% 1745 1570 -10%

According to the REALTOR.com chief economist Danielle Hale, “Americans will have a better chance to find a home in 2022, but will face a competitive seller’s market as first-time buyer demand outmatches the inventory recovery.”  Listing prices, rents and mortgage rates are all expected to climb while incomes rise, so 2022 will present both housing affordability challenges and opportunities. “With more sellers expected to enter the market as buyer competition remains fierce, we anticipate strong home sales growth. Affordability will increasingly be a challenge as interest rates and prices rise, but remote work may expand search areas and enable younger buyers to find their first homes sooner than they might have otherwise.

Please check out our Market Watch page for the full 27 page report.